Plugging cost by well type
Median reported plugging cost by well type and state: graded estimates for oil wells in 7 states and gas wells in 5 states. Each cell is the median reported cost per well with its grade; a dash means no records of that type.
| State | Oil well | Gas well | Injection or disposal well | Other or unknown |
|---|---|---|---|---|
| Colorado | $90,824 B | Insufficient data | Insufficient data | Insufficient data |
| Illinois | $37,544 A | Insufficient data | $36,501 B | Insufficient data |
| Indiana | $54,863 B | $43,359 B | Insufficient data | Insufficient data |
| Kentucky | $27,216 B | Insufficient data | Insufficient data | Insufficient data |
| Louisiana | $25,383 B | $41,139 B | — | Insufficient data |
| Montana | Insufficient data | $10,382 B | Insufficient data | Insufficient data |
| Nebraska | $46,003 B | $32,581 B | Insufficient data | $43,308 B |
| New Mexico | $140,684 B | Insufficient data | Insufficient data | — |
| Wyoming | Insufficient data | $5,520 B | Insufficient data | — |
Well type explains less than location. In Indiana, Louisiana and Nebraska, both oil and gas wells are graded, so the two can be compared within one state. Comparing a gas-well figure from one state with an oil-well figure from another mostly compares the states.