Cost to plug an oil or gas well in Indiana
Reported costs of publicly funded well plugging in Indiana, 2023 to 2025.
Median cost per well
$48,768
B held-out error 28%
Typical range
$30,874 – $88,560
10th to 90th percentile; held 80% of held-out wells
Wells on file
414
414 independent observations, 2023-01 to 2025-04
By well type
| Well type | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| Gas well | $43,359 | $30,209 – $76,803 | B | 174 | 26% |
| Injection or disposal well | — | — | Insufficient data | 33 | — |
| Oil well | $54,863 | $33,394 – $93,568 | B | 171 | 27% |
| Other or unknown | — | — | Insufficient data | 36 | — |
By depth
Insufficient data No depth data with terms that allow commercial use is available for wells in Indiana, so costs by depth band and per foot are not published.
By year plugged
| Year | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| 2023 | $53,454 | $31,078 – $96,064 | B | 248 | 29% |
| 2024 | $44,948 | $30,710 – $72,841 | B | 146 | 28% |
| 2025 | — | — | Insufficient data | 20 | — |
Cost index for Indiana
| Year | Index (2023 = 100 where 2023 is on file, otherwise first year) | Grade | Wells |
|---|---|---|---|
| 2023 | 100.0 | A | 248 |
| 2024 | 91.1 | B | 146 |
| 2025 | — | Insufficient data | 20 |
Contractors active
Companies awarded federal contracts for well plugging in this state, from USAspending (federal-land wells only): Gwaltney Drilling Inc.
Receipts
Every figure on this page is computed from public records you can inspect:
- Well-level records for Indiana in the US Department of the Interior Orphaned Wells Program Office data layer (well identifier, county, type, reported cost, date).
- Orphaned Wells Program maps and data, US Department of the Interior.
Some figures here are withheld because the data is too thin to grade. If you hold actual plugging costs, report a plugging cost. Reports are reviewed before any use.