Cost to plug an oil or gas well in Kansas
Reported costs of publicly funded well plugging in Kansas, 2023 to 2025.
Insufficient data
There is no graded statewide estimate for Kansas. 2,569 wells are on file, giving 56 independent cost observations, and the held-out error of a statewide median was 43%. Estimates for a well type or county are shown below where they pass.
If you hold actual plugging costs for this state, report a plugging cost.
By well type
| Well type | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| Gas well | — | — | Insufficient data | 479 | — |
| Injection or disposal well | — | — | Insufficient data | 548 | — |
| Oil well | — | — | Insufficient data | 1,517 | — |
| Other or unknown | — | — | Insufficient data | 25 | — |
By depth
| Depth band | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| 1,000-2,999 ft | — | — | Insufficient data | 832 | — |
| 3,000-5,999 ft | — | — | Insufficient data | 53 | — |
| under 1,000 ft | — | — | Insufficient data | 1,601 | — |
By year plugged
| Year | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| 2023 | — | — | Insufficient data | 1,966 | — |
| 2024 | — | — | Insufficient data | 565 | — |
| 2025 | — | — | Insufficient data | 38 | — |
Cost index for Kansas
| Year | Index (2023 = 100 where 2023 is on file, otherwise first year) | Grade | Wells |
|---|---|---|---|
| 2023 | — | Insufficient data | 1,966 |
| 2024 | — | Insufficient data | 565 |
| 2025 | — | Insufficient data | 38 |
Contractors active
Insufficient data The cost records carry no contractor names, and no contractor list with terms that allow commercial use is available for this state.
Receipts
Every figure on this page is computed from public records you can inspect:
- Well-level records for Kansas in the US Department of the Interior Orphaned Wells Program Office data layer (well identifier, county, type, reported cost, date).
- Orphaned Wells Program maps and data, US Department of the Interior.
Some figures here are withheld because the data is too thin to grade. If you hold actual plugging costs, report a plugging cost. Reports are reviewed before any use.