Cost to plug an oil or gas well in Kentucky
Reported costs of publicly funded well plugging in Kentucky, 2022 to 2026.
Median cost per well
$27,400
B held-out error 21%
Typical range
$17,535 – $43,490
10th to 90th percentile; held 81% of held-out wells
Wells on file
921
176 independent observations, 2022-10 to 2026-06
By well type
| Well type | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| Gas well | — | — | Insufficient data | 158 | — |
| Injection or disposal well | — | — | Insufficient data | 77 | — |
| Oil well | $27,216 | $16,500 – $43,792 | B | 623 | 22% |
| Other or unknown | — | — | Insufficient data | 63 | — |
By depth
| Depth band | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| 1,000-2,999 ft | $32,950 | $19,900 – $45,450 | B | 350 | 27% |
| 3,000-5,999 ft | — | — | Insufficient data | 10 | — |
| under 1,000 ft | $27,216 | $19,000 – $40,000 | B | 244 | 17% |
By year plugged
| Year | Median per well | Typical range (10th–90th pct.) | Grade | Wells | Held-out error |
|---|---|---|---|---|---|
| 2022 | $27,216 | $24,500 – $51,043 | B | 247 | 10% |
| 2023 | — | — | Insufficient data | 376 | — |
| 2025 | — | — | Insufficient data | 84 | — |
| 2026 | — | — | Insufficient data | 213 | — |
Cost index for Kentucky
| Year | Index (2023 = 100 where 2023 is on file, otherwise first year) | Grade | Wells |
|---|---|---|---|
| 2022 | 123.7 | B | 247 |
| 2023 | — | Insufficient data | 376 |
| 2024 | — | Insufficient data | 1 |
| 2025 | — | Insufficient data | 84 |
| 2026 | — | Insufficient data | 213 |
Contractors active
Companies awarded federal contracts for well plugging in this state, from USAspending (federal-land wells only): Mabbett & Associates, Inc..
Receipts
Every figure on this page is computed from public records you can inspect:
- Well-level records for Kentucky in the US Department of the Interior Orphaned Wells Program Office data layer (well identifier, county, type, reported cost, date).
- Orphaned Wells Program maps and data, US Department of the Interior.
Some figures here are withheld because the data is too thin to grade. If you hold actual plugging costs, report a plugging cost. Reports are reviewed before any use.